
Introduction
In addition to the launch of Nigeria’s Wizkid as its brand ambassador through an online launch broadcast live on Channels TV, Star Times Zone, TECNO Mobile Official Facebook Page and TECNO’s YouTube Channel, Africa’s number one Smartphone brand TECNO launched the new Camon 15 series on Thursday, 2 April 2020.
Tecno Camon 15 Models
- Tecno Camon 15
- Tecno Camon 15 Air
- Tecno Camon 15 Pro
- Tecno Camon Premier
The trendy Tecno Camon 15 series smartphone comes in different models which includes Camon 15 and Camon 15 Air comes with a MediaTek Helio P22 SoC, Camon 15 Pro comes with MediaTek Helio P35, while the Camon 15 Premier comes with MediaTek W Helio P35. The Camon 15 Air comes with 3GB of RAM, the Camon 15 comes with 4 GB of RAM, while the Camon 15 Pro and Premier comes with 6GB of RAM. Today I will share with us the features and specs of each Camon 15 Smartphone model. Firstly, I will start from the low end model which is the Tecno Camon 15 Air up to Tecno Camon 15 Premier.
Tecno Camon 15
The Tecno Camon 15 improves on its predecessors, offering a much more beautiful chassis, improved cameras, a larger battery and more. We are exploring the Tecno Camon 15 CD7 specs and price in this report. Which will help you make a decision on your purchase.
Tecno Camon 15 Full Specifications
General Features | |
Platform: | Android 10, HIOS 6.0 |
Processor: | Octa-core Mediatek MT6762 Helio P22 (12 nm) |
GPU: | PowerVR GE8320 |
Memory: | 3GB RAM |
Colours: | Malachite Blue, Ice lake Blue, Misty Gray |
Dimension: | 164.5 x 76.5 x 9 mm |
Weight: | – |
SIM Type: | Nano-SIM, dual stand-by |
SIM Count: | Dual SIM (Nano-SIM, dual standby) |
Display | |
Display: | 6.6 inches IPS LCD Display, 720 x 1600 pixels, 20:9 ratio (~266 ppi) |
Screen Protection: | Yes |
Foldable Display: | No |
Camera | |
Rear Camera Features: | Quad-LED flash, panorama, HDR,48 MP + 2 MP (macro) + 2 MP (depth) + QVGA Quad Cameras, [email protected] |
Front Camera: | 8 MP, Dual-LED flash, HDR, [email protected] |
Storage | |
Built-in Storage: | 64 GB |
Memory Card Support: | Yes |
Bundled Cloud Storage: | Yes |
Network Support | |
2G GSM: | Yes, GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
2G, CDMA 1X: | Yes |
3G WCDMA: | Yes, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
3G, CDMA EVDO: | Yes |
4G LTE: | Yes, 1, 2, 3, 4, 5, 7, 8, 20, 28 |
5G: | No |
Internet & Connectivity | |
GPRS: | Yes |
EDGE: | Yes |
3G/WCDMA/HSPA: | Yes |
HSPA+: | Yes |
CDMA EVDO: | Yes |
4G LTE: | Yes |
5G: | No |
WLAN: | Wi-Fi 802.11 b/g/n, hot spot |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Bluetooth 5.0, A2DP, LE |
NFC: | No |
Infra Blaster: | No |
USB Port: | MicroUSB 2.0, USB On-The-Go |
Messaging | |
SMS/MMS: | Yes |
Instant Messaging: | Yes |
Push Emails: | Yes |
Email Protocol: | Yes |
Entertainment | |
Music Player: | Yes |
Video Player: | Yes |
FM Radio: | Yes |
Loudspeaker: | Yes |
3.5mm Jack: | Yes |
Navigation | |
Navigation: | Yes, with A-GPS |
Maps: | Yes |
Sensors & Control | |
Digital Compass: | Yes |
Accelerometer: | Yes |
Proximity Sensor: | Yes |
Light Sensor: | No |
Barometer: | No |
SpO2: | No |
Pedometer: | No |
Heart Rate Monitor: | No |
Gyroscope: | Yes |
Fingerprint Scanner: | Yes (Rear) |
Iris Scanner: | No |
Face Unlock: | Yes |
Stylus Pen: | No |
Intelligent Digital Assistant: | Yes |
Motion Sensing / Gesture Control: | Yes |
Voice Control: | Yes |
Other Features | |
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | No |
Water Resistant: | No |
Dust Resistant: | No |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Battery | |
Battery: | Non-removable Li-Po 5000 mAh Battery |
Talktime: | – |
Standby Time: | – |
Fast Charging: | No |
Tecno Camon 15 Air
The Tecno Camon 15 Air Smartphone is made of glass front, plastic back and plastic frame. The smartphone is made up of quad cameras, including 48 MP + 3 other unspecified cameras.
The front camera has a 16 MP sensor, while the main camera has a Quad-LED flash, a panorama, and an HDR. Smartphone sensors include fingerprint (back-mounted), accelerometer, and proximity. The smartphone is powered by a Li-Po 5000 mAh non-removable battery.
The smartphone is packed with 4GB of RAM and 64 GB of internal storage that can be extended with a MicroSD card. The device is equipped with Bluetooth, Radio, GPS, and USB.
The display size is 6.55 inches IPS LCD capacitive touchscreen and gives you a resolution of 720 x 1600 pixels. The phone is running on Android 10.0 + HIOS 6.0 operating system. The TECNO Camon 15 comes in a variety of colors, including Shoal Gold, Fascinating Purple, and Jade.
Tecno Camon 15 Air – Full Specifications
General Features | |
Platform: | Android 10, HIOS 6.0 |
Processor: | Octa-core Mediatek MT6762 Helio P22 (12 nm) |
GPU: | PowerVR GE8320 |
Memory: | 3GB RAM |
Colours: | Malachite Blue, Ice lake Blue, Misty Gray |
Dimension: | 164.5 x 76.5 x 9 mm |
Weight: | – |
SIM Type: | Nano-SIM, dual stand-by |
SIM Count: | Dual SIM (Nano-SIM, dual standby) |
Display | |
Display: | 6.6 inches IPS LCD Display, 720 x 1600 pixels, 20:9 ratio (~266 ppi) |
Screen Protection: | Yes |
Foldable Display: | No |
Camera | |
Rear Camera Features: | Quad-LED flash, panorama, HDR,48 MP + 2 MP (macro) + 2 MP (depth) + QVGA Quad Cameras, [email protected] |
Front Camera: | 8 MP, Dual-LED flash, HDR, [email protected] |
Storage | |
Built-in Storage: | 64 GB |
Memory Card Support: | Yes |
Bundled Cloud Storage: | Yes |
Network Support | |
2G GSM: | Yes, GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
2G, CDMA 1X: | Yes |
3G WCDMA: | Yes, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
3G, CDMA EVDO: | Yes |
4G LTE: | Yes, 1, 2, 3, 4, 5, 7, 8, 20, 28 |
5G: | No |
Internet & Connectivity | |
GPRS: | Yes |
EDGE: | Yes |
3G/WCDMA/HSPA: | Yes |
HSPA+: | Yes |
CDMA EVDO: | Yes |
4G LTE: | Yes |
5G: | No |
WLAN: | Wi-Fi 802.11 b/g/n, hot spot |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Bluetooth 5.0, A2DP, LE |
NFC: | No |
Infra Blaster: | No |
USB Port: | MicroUSB 2.0, USB On-The-Go |
Messaging | |
SMS/MMS: | Yes |
Instant Messaging: | Yes |
Push Emails: | Yes |
Email Protocol: | Yes |
Entertainment | |
Music Player: | Yes |
Video Player: | Yes |
FM Radio: | Yes |
Loudspeaker: | Yes |
3.5mm Jack: | Yes |
Navigation | |
Navigation: | Yes, with A-GPS |
Maps: | Yes |
Sensors & Control | |
Digital Compass: | Yes |
Accelerometer: | Yes |
Proximity Sensor: | Yes |
Light Sensor: | No |
Barometer: | No |
SpO2: | No |
Pedometer: | No |
Heart Rate Monitor: | No |
Gyroscope: | Yes |
Fingerprint Scanner: | Yes (Rear) |
Iris Scanner: | No |
Face Unlock: | Yes |
Stylus Pen: | No |
Intelligent Digital Assistant: | Yes |
Motion Sensing / Gesture Control: | Yes |
Voice Control: | Yes |
Other Features | |
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | No |
Water Resistant: | No |
Dust Resistant: | No |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Battery | |
Battery: | Non-removable Li-Po 5000 mAh Battery |
Talktime: | – |
Standby Time: | – |
Fast Charging: | No |
Tecno Camon 15 Pro
The phone has a glass front a plastic back, and a plastic frame. A quad-camera, including 48 MP + 3 other unspecified sensors, is part of the smartphone.
The front camera has a 16 MP sensor, while there is a dual-LED light, panorama, and HDR on the main camera. Fingerprint (rear-mounted), accelerometer, and proximity are the smartphone’s sensors.
A non-removable Li-Po 4000 mAh battery fuels the smartphone. The smartphone has 6 GB of RAM and 128 GB of internal storage, which can be expanded with a MicroSD card.
Bluetooth, radio, GPS, and USB are included on the device. The panel size is 6.53 inches of capacitive touchscreen IPS LCD which gives you a resolution of 1080 x 2340 pixels.
It runs on the Android 10.0 + HIOS 6.0 operating system. The TECNO Camon 15 Pro comes in various colors, such as Ice Jadeite and Opal White.
Tecno Camon 15 Pro Full Specifications
General Features | |
Platform: | Android 10, HIOS 6.0 |
Processor: | Octa-core Mediatek MT6762 Helio P22 (12 nm) |
GPU: | PowerVR GE8320 |
Memory: | 6GB RAM |
Colours: | Malachite Blue, Ice lake Blue, Misty Gray |
Dimension: | 164.5 x 76.5 x 9 mm |
Weight: | – |
SIM Type: | Nano-SIM, dual stand-by |
SIM Count: | Dual SIM (Nano-SIM, dual standby) |
Display | |
Display: | 6.53-inch IPS LCD Display, 1080 x 2340 Pixels (395 ppi) |
Screen Protection: | Yes |
Foldable Display: | No |
Camera | |
Rear Camera Features: | 48MP + 5MP + 2MP + 2MP Quad Camera, Autofocus, Quad-LED Flash, Panorama, HDR, 1080p @ 30fps |
Front Camera: | 16MP Camera, Dual LED Flash, AI, AR |
Storage | |
Built-in Storage: | 128GB |
Memory Card Support: | Yes |
Bundled Cloud Storage: | No |
Network Support | |
2G GSM: | 850 / 900 / 1800 / 1900 |
2G, CDMA 1X: | No |
3G WCDMA: | 50 / 900 / 2100 |
3G, CDMA EVDO: | No |
4G LTE: | Yes |
5G: | No |
Internet & Connectivity | |
GPRS: | Yes |
EDGE: | Yes |
3G/WCDMA/HSPA: | Yes |
HSPA+: | Yes |
CDMA EVDO: | Yes |
4G LTE: | Yes |
5G: | No |
WLAN: | Wi-Fi 802.11 b/g/n, hot spot |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Bluetooth 5.0, A2DP, LE |
NFC: | No |
Infra Blaster: | No |
USB Port: | MicroUSB 2.0, USB On-The-Go |
Messaging | |
SMS/MMS: | Yes |
Instant Messaging: | Yes |
Push Emails: | Yes |
Email Protocol: | Yes |
Entertainment | |
Music Player: | Yes |
Video Player: | Yes |
FM Radio: | Yes |
Loudspeaker: | Yes |
3.5mm Jack: | Yes |
Navigation | |
Navigation: | Yes, with A-GPS |
Maps: | Yes |
Sensors & Control | |
Digital Compass: | Yes |
Accelerometer: | Yes |
Proximity Sensor: | Yes |
Light Sensor: | No |
Barometer: | No |
SpO2: | No |
Pedometer: | No |
Heart Rate Monitor: | No |
Gyroscope: | Yes |
Fingerprint Scanner: | Yes (Rear mounted) |
Iris Scanner: | No |
Face Unlock: | Yes |
Stylus Pen: | No |
Intelligent Digital Assistant: | Yes |
Motion Sensing / Gesture Control: | Yes |
Voice Control: | Yes |
Other Features | |
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | No |
Water Resistant: | No |
Dust Resistant: | No |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Battery | |
Battery: | Non-removable Li-Po 4000 mAh Battery |
Talktime: | – |
Standby Time: | – |
Fast Charging: | No |
Tecno Camon 15 Premier
TECNO Camon 15 Premier was launched in April 2020.
The smartphone supports Dual SIM (Nano-SIM, dual standby) and is built with Gorilla Glass 3 on the front, plastic back and plastic frame. The smartphone consists of a quad-camera, including 64 MP (wide) + 5 MP (ultra wide) + 2 MP (deep) + QVGA cameras. The front camera has a 32 MP Motorized pop-up sensor, while the main camera features a Quad-LED flash, a panorama, and an HDR. Smartphone sensors include fingerprint (back-mounted), accelerometer, and proximity.
The smartphone is powered by a Li-Po 4000 mAh non-removable battery. The smartphone is packed with 6 GB of RAM and 128 GB of internal storage that can be extended with a MicroSD card.
The device is equipped with Bluetooth, Radio, GPS, and USB. The display size is 6.6 inches IPS LCD capacitive touchscreen and gives you a resolution of 1080 x 2340 pixels.
The phone is running on Android 10.0 + HIOS 6.0 operating system. The TECNO Camon 15 Premier comes in different colors such as Ice Jadeite and Opal White.
Tecno Camon 15 Premier Full Specifications
General Features | |
Platform: | Android 10, HIOS 6.0 |
Processor: | Octa-core Mediatek Helio P35 (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU: | PowerVR GE8320 |
Memory: | 6GB RAM |
Colours: | Ice Jadeite, Opal White |
Dimension: | 163.3 x 77.7 x 9.1 mm |
Weight: | 203 g |
SIM Type: | Nano-SIM, dual stand-by |
SIM Count: | Dual SIM (Nano-SIM, dual standby) |
Display | |
Display: | 6.6-inch IPS LCD Display, 1080 x 2340 Pixels (390 PPI) |
Screen Protection: | Gorilla Glass 3 |
Foldable Display: | No |
Camera | |
Rear Camera Features: | 64MP (Primary) f/1.9 + 5MP (Ultrawide) f/2.2 + 2MP (Depth) f/2.8 + QVGA, Quad-LED flash, panorama, HDR |
Front Camera: | 16MP Camera, Dual LED Flash, AI, AR32MP, [email protected] |
Storage | |
Built-in Storage: | 128GB |
Memory Card Support: | Yes |
Bundled Cloud Storage: | No |
Network Support | |
2G GSM: | 850 / 900 / 1800 / 1900 |
2G, CDMA 1X: | No |
3G WCDMA: | 850 / 900 / 1700(AWS) / 1900 / 2100 |
3G, CDMA EVDO: | No |
4G LTE: | 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700) |
5G: | No |
Internet & Connectivity | |
GPRS: | Yes |
EDGE: | Yes |
3G/WCDMA/HSPA: | Yes |
HSPA+: | Yes |
CDMA EVDO: | Yes |
4G LTE: | Yes |
5G: | No |
WLAN: | Wi-Fi 802.11 b/g/n, hot spot |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Bluetooth 5.0, A2DP, LE |
NFC: | No |
Infra Blaster: | No |
USB Port: | MicroUSB 2.0, USB On-The-Go |
Messaging | |
SMS/MMS: | Yes |
Instant Messaging: | Yes |
Push Emails: | Yes |
Email Protocol: | Yes |
Entertainment | |
Music Player: | Yes |
Video Player: | Yes |
FM Radio: | Yes |
Loudspeaker: | Yes |
3.5mm Jack: | Yes |
Navigation | |
Navigation: | Yes, with A-GPS |
Maps: | Google Maps |
Sensors & Control | |
Digital Compass: | Yes |
Accelerometer: | Yes |
Proximity Sensor: | Yes |
Light Sensor: | No |
Barometer: | No |
SpO2: | No |
Pedometer: | No |
Heart Rate Monitor: | No |
Gyroscope: | Yes |
Fingerprint Scanner: | Yes (Rear mounted) |
Iris Scanner: | No |
Face Unlock: | Yes |
Stylus Pen: | No |
Intelligent Digital Assistant: | Yes |
Motion Sensing / Gesture Control: | Yes |
Voice Control: | Yes |
Other Features | |
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | No |
Water Resistant: | No |
Dust Resistant: | No |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Battery | |
Battery: | Non-removable Li-Po 4000 mAh Battery |
Talktime: | – |
Standby Time: | – |
Fast Charging: | No |
Tecno Camon 15 Series Price
- Tecno Camon 15 – N65,000 in Nigeria, GHS 950 in Ghana, Ksh 16,800 in Kenya
- Tecno Camon 15 Air – N61,000 in Nigeria
- Tecno Camon 15 Pro – N73,000 in Nigeria, 27,990 in Kenya
- Tecno Camon 15 Premier – N108,000 in Nigeria, 26,000 KSH and 1,500 GHS in Ghana.
Tecno Camon 15 Series Availability
The Tecno Camon 15 series is available in retail stores and online stores. You can get it on Jumia with discounts via the links below;
Leave a Reply