Itel has officially released Itel P38 Pro LTE also known as Itel P38 Pro 4G the upgraded version of Itel P38 in May 2022. This Itel P38 Pro is packed with more storage and processing power.
Post Contents
Itel P38 Pro Features
The Itel P38 Pro smartphone is a premium version of the Itel P38 released in May 2022. It is a Professional smartphone with some upgrades compared to the Itel P38.
The Android device has a 6.8 inch IPS LCD, 720 x 1640 Screen Resolution, Dual 13 MP + QVGA Rear Camera, 6000mah Battery, 2GB Ram and 64GB inbuilt memory.
It is powered by an Octa-core (4×1.6 GHz Cortex-A55 CPU and 4×1.2 GHz Cortex-A55) processor, Spreadtrum, UNISOC chipset and a PowerVR GE8322 GPU. The smartphone has a Dual 13 MP + QVGA Rear Camera and a 5 MP camera on the front.
The Itel P38 Pro is equipped with a non-removable Li-Po 6000 mAh battery, as well as fast charging (18W) Fingerprint(rear-mounted), accelerometer, and proximity are among the sensors.
The device is available in four colours: Mint Green, Ocean Blue, and Night Black. It spots the standard Bluetooth 4, and MicroUSB 2.0, and it runs the Android 11(Go Edition) operating system.
Itel P38 Pro 4G Price
Price in Nigeria – N64,000
Price in India – Rs. 13,475
Price in USA – $108
Itel P38 Pro 4G Full Specifications
Build | ||
---|---|---|
OS | Android 11 (Go edition) | |
Dimensions | – | |
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Mint Green, Ocean Blue, Night Black | |
Launch | ||
Released | May 09, 2022 | |
Status | Available | |
in | Pakistan, Nigeria, Ghana, Zambia, Bangladesh, South Africa, Kenya, Zimbabwe, India, Philippines and Global | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE bands 1, 3, 7, 8, 20 | |
Processor | ||
CPU | Octa-core (4×1.6 GHz Cortex-A55 CPU and 4×1.2 GHz Cortex-A55) | |
Chipset | Spreadtrum UniSoC SC9863A | |
GPU | PowerVR GE8322 | |
Display | ||
Technology | IPS LCD | |
Size | 6.8 inches | |
Resolution | 720 x 1640 pixels, 20:9 ratio (254 ppi density) | |
Memory | ||
Ram | 2GB RAM | |
Storage | 64GB Built-in | |
Card Slot | microSD, up to 256GB (dedicated slot) | |
Camera | ||
Main | Dual 13 MP + QVGA | |
Features | LED flash, Video 1080p@30fps | |
Front | 5 MP | |
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | Yes + A-GPS support | |
USB | microUSB 2.0 | |
NFC | No | |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
Sound | Loudspeaker Yes, 3.5mm jack Yes | |
Torch | Yes | |
Battery | ||
Capacity | Non-removable Li-Po 6000 mAh | |
Charging | Fast charging 18W |
Wrapping Up
With the release of this smartphone, I am hoping to hear about the wonders of the Itel P38 Pro from Itel smartphone users.
What do you think about this smartphone is it durable, is it worth the money, kindly drop your reviews in the comment section, and let us know what you think.
You must log in to post a comment.